-10%
Art3d Anti Fatigue Mat -(17.3″x28″, Black)
£15.29
30 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | bHome & Co Clear Plastic Storage Bins remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Art3d Anti Fatigue Mat -(17.3"x28", Black) remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | bHome & Co Clear Plastic Storage Bins remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | Y12001BK | CS07-1 | 6410 | SPJ-CB-3F | PB3S1-4 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £15.29 Save 10% | £21.59 Save 17% | £32.99 Save 18% | £17.09 Save 26% | £23.38 Save 10% | £20.67 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||
Weight | 0.68 kg | 1.524 kg | 3.7 kg | 1.6 kg | 1.22 kg | 0.189 kg | ||||||||||||||||||||||||
Dimensions | 17.29 × 28 × 0.5 cm | 15.75 × 8.26 × 10.83 cm | 14.6 × 9.3 × 34.3 cm | 12.75 × 12.5 × 2.75 cm | 11.73 × 7.95 × 2.13 cm | 12.99 × 12.71 × 2.24 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.