-10%
KINGTOO Coffee Maker with Milk Frother for K-Cup Pod
£71.99
20 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | O-Cedar EasyWring Microfiber Spin Mop, Bucket Floor Cleaning System, Red, Gray remove | Lamosi 300 Pack - 5 oz Paper Cups remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Wohingo Office Desk Organizers and Accessories,2 Tier Desktop Organization and Storage with Sliding Drawer remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | O-Cedar EasyWring Microfiber Spin Mop, Bucket Floor Cleaning System, Red, Gray remove | Lamosi 300 Pack - 5 oz Paper Cups remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Wohingo Office Desk Organizers and Accessories,2 Tier Desktop Organization and Storage with Sliding Drawer remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | 153185 | 6410 | CS07-1 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £71.99 Save 10% | £31.47 Save 21% | £19.61 Save 10% | £17.09 Save 26% | £21.59 Save 17% | £26.99 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description
Enjoy a fast and fun floor cleaning experience The Easy Wring Spin Mop, which features hands -free wringing thanks to our foot pedal spin mop design. The foot pedal on the bucket allows for hands-free wringing, so you have less mess when mopping. Control the level of moisture of your mop with the built-in high-quality foot pedal designed to activate spin wringing. This Spin Mop & Bucket gives you the ability to control the amount of water and moisture applied to floors making for easier wringing and quicker-drying floors. O-Cedar's Easy Wring microfiber mop delivers a better clean by effectively removing dirt, grime and over 99% of bacteria with just water. The EasyWring is a better way to truly clean your floors! Removes over 99% of E. coli and Staph. aureus from pre-finished hardwood flooring and ceramic tile using tap water, as tested at a 3rd party lab.
| |||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 1.36 kg | 1.15 kg | 0.09 kg | 1.6 kg | 1.524 kg | 1.29 kg | ||||||||||||||||||||||||
Dimensions | 14.53 × 11.06 × 7.2 cm | 19.5 × 11.7 × 11.5 cm | 8 × 8 × 5 cm | 12.75 × 12.5 × 2.75 cm | 15.75 × 8.26 × 10.83 cm | 16.22 × 8.98 × 3.43 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.