-10%
2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware
£8.99
25 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | HolaFolks Chef Knife remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | bHome & Co Clear Plastic Storage Bins remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | HolaFolks Chef Knife remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | bHome & Co Clear Plastic Storage Bins remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | CS07-1 | PB3S1-4 | SPJ-CB-3F | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £8.99 Save 10% | £35.99 Save 10% | £21.59 Save 17% | £20.67 Save 10% | £23.38 Save 10% | £14.39 Save 45% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||
Weight | 0.257 kg | 0.422 kg | 1.524 kg | 0.189 kg | 1.22 kg | 0.331 kg | ||||||||||||||||||||||||
Dimensions | 11.3 × 3 × 1 cm | 12.5 × 7.8 × 2.95 cm | 15.75 × 8.26 × 10.83 cm | 12.99 × 12.71 × 2.24 cm | 11.73 × 7.95 × 2.13 cm | 17.28 × 9.65 × 3.03 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.