-10%
bHome & Co Clear Plastic Storage Bins
£20.67
30 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | bHome & Co Clear Plastic Storage Bins remove | HolaFolks Chef Knife remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bHome & Co Clear Plastic Storage Bins remove | HolaFolks Chef Knife remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | PB3S1-4 | ACAFL7.5INCH | 6410 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £20.67 Save 10% | £35.99 Save 10% | £24.29 Save 10% | £15.11 Save 28% | £17.09 Save 26% | £71.99 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.189 kg | 0.422 kg | 0.68 kg | 0.249 kg | 1.6 kg | 1.36 kg | ||||||||||||||||||||||||
Dimensions | 12.99 × 12.71 × 2.24 cm | 12.5 × 7.8 × 2.95 cm | 25 × 17 × 1 cm | 10.79 × 2.52 × 2.2 cm | 12.75 × 12.5 × 2.75 cm | 14.53 × 11.06 × 7.2 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.