-10%
20 Piece Matte Black Silverware Set,Stainless Steel Flatware Cutlery Set Service for 4
£17.99
20 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 20 Piece Matte Black Silverware Set,Stainless Steel Flatware Cutlery Set Service for 4 remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | Reusable Vegetable Produce Bags Salad Sack remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20 Piece Matte Black Silverware Set,Stainless Steel Flatware Cutlery Set Service for 4 remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | Reusable Vegetable Produce Bags Salad Sack remove | SpaceAid Bamboo Water Bottle Organizer with Labels remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | ACAFL7.5INCH | COMINHKR039612 | SPJ-CB-3F | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £17.99 Save 10% | £15.11 Save 28% | £71.99 Save 10% | £10.69 Save 18% | £6.29 Save 10% | £23.38 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description | |||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||
Weight | 0.857 kg | 0.249 kg | 1.36 kg | 0.9 kg | 0.017 kg | 1.22 kg | ||||||||||||||||||||||||
Dimensions | 9.45 × 2.99 × 1.61 cm | 10.79 × 2.52 × 2.2 cm | 14.53 × 11.06 × 7.2 cm | 2.36 × 1.77 × 7.68 cm | 10.98 × 7.01 × 0.98 cm | 11.73 × 7.95 × 2.13 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.