-10%
24 Pieces Silverware Set, Pleafind Cutlery Set for 4
£21.59
25 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 24 Pieces Silverware Set, Pleafind Cutlery Set for 4 remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | HolaFolks Chef Knife remove | 100 Pcs Disposable Thanksgiving Napkins remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 24 Pieces Silverware Set, Pleafind Cutlery Set for 4 remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | BeeNatural Kitchen Utensil Set, 32 Piece Marble Grey Kitchen Gadget remove | HolaFolks Chef Knife remove | 100 Pcs Disposable Thanksgiving Napkins remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | JB-220713-C | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £21.59 Save 10% | £14.39 Save 45% | £26.99 Save 10% | £35.99 Save 10% | £16.19 Save 10% | £24.29 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.852 kg | 0.331 kg | 0.0179 kg | 0.422 kg | 0.158 kg | 0.68 kg | ||||||||||||||||||||||||
Dimensions | 10.16 × 3.7 × 1.7 cm | 17.28 × 9.65 × 3.03 cm | 0.79 × 0.79 × 12.99 cm | 12.5 × 7.8 × 2.95 cm | 8.5 × 4.76 × 3.7 cm | 25 × 17 × 1 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.