-10%
Pendaflex® Classification Folders, 2 Dividers, 2″ Fasteners, Letter, Dark Blue, 10/Box (24132P)
£26.09
23 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Pendaflex® Classification Folders, 2 Dividers, 2" Fasteners, Letter, Dark Blue, 10/Box (24132P) remove | LICHAMP 4 Pack Brown Painters Tape 2 inch Wide, Medium Adhesive Brown Masking (220 Total Yards) Tape remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories remove | Funny Office Decor Sign - Cute Desk Accessories remove | 500 Pcs Black Push Pins Set, 5 Style Black Office Supplies for School and Home (Black) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pendaflex® Classification Folders, 2 Dividers, 2" Fasteners, Letter, Dark Blue, 10/Box (24132P) remove | LICHAMP 4 Pack Brown Painters Tape 2 inch Wide, Medium Adhesive Brown Masking (220 Total Yards) Tape remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories remove | Funny Office Decor Sign - Cute Desk Accessories remove | 500 Pcs Black Push Pins Set, 5 Style Black Office Supplies for School and Home (Black) remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | 24132P | 31201503 | EX3700-100NAS | C9761K-11-N | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £26.09 Save 10% | £17.99 Save 10% | £23.83 Save 40% | £11.69 Save 10% | £13.49 Save 10% | £10.70 Save 24% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product DescriptionProduct DescriptionInner divider helps subdivide your documents within the folders. Includes 2 dividers and 6 total fasteners. Made with 25 pt. Pressboard covers and 17 pt. Kraft dividers. Letter. Dark Blue. 10/BX. Covers made from 60% recycled fiber with 30% post-consumer fiber.; Dividers made from 10% post-consumer fiber.From the ManufacturerWith six filing surfaces, these pressboard classification folders make ideal project files. Inner, 17 point pressboard dividers help subdivide your documents within the folders. 2" embedded fasteners in positions No. 1 and 3 on the covers and 1" dual fasteners on the two dividers keep documents secure and allow you to file in sequential order. Durable, Tyvek tape spine expands 2-1/2" with your project. Standard, 2/5-cut tab right of center with an undercut score on front cover provides room for labels or handwritten titles. Classification folders are made with durable, 25 point pressboard covers and a high percentage of recycled material. | Product Description
NETGEAR AC750 WiFi Range Extender (EX3700-100NAS). System Requirements:2.4 and/or 5GHz, 802.11 a/b/g/n/ac wireless router or gateway, Microsoft. Internet Explorer. 8.0, Firefox. 20, Safari. 5.1, Google Chrome 25.0 browsers or higher. Troubleshooting tip- If you cannot get a WiFi connection working, you can use an Ethernet cable to connect your computer to the extender. Data throughput, signal range, and wireless coverage per sq. ft. may vary due to differences in operating environments of wireless networks, including without limitation building materials and wireless interference. Operating temperature: 32°to 104°F.
| ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.072 kg | 1.133 kg | 0.13 kg | 0.167 kg | 0.257 kg | 0.198 kg | ||||||||||||||||||||||||
Dimensions | 12 × 10.25 × 2 cm | 10.1 × 5.2 × 4.5 cm | 2.64 × 1.54 × 2.17 cm | 3.94 × 2.36 × 0.79 cm | 8.07 × 5.98 × 1.85 cm | 5.87 × 4.25 × 1.34 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.