-9%
HONGID Electronic Math Games for Kids Ages 5+
£9.08
26 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | HONGID Electronic Math Games for Kids Ages 5+ remove | TEMI Toddler Toys for 3 4 5 6 Years Old Boys & Girls remove | Dance Mat, Electronic Music Dance Pad with LED Lights remove | Dinosaur Toys,Create A Dinosaur World Road Race remove | 29" Large Dart Board for Kids, Birthday Gifts for 3 4 5 6 7 8 9 10 11 12 Year Old Boys Girls remove | Hasbro Elefun and Friends Elefun Game remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HONGID Electronic Math Games for Kids Ages 5+ remove | TEMI Toddler Toys for 3 4 5 6 Years Old Boys & Girls remove | Dance Mat, Electronic Music Dance Pad with LED Lights remove | Dinosaur Toys,Create A Dinosaur World Road Race remove | 29" Large Dart Board for Kids, Birthday Gifts for 3 4 5 6 7 8 9 10 11 12 Year Old Boys Girls remove | Hasbro Elefun and Friends Elefun Game remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | CF1616 | LDB100-12B-8D | B7714 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £9.08 Save 9% | £35.99 Save 10% | £53.99 Save 23% | £23.99 Save 8% | £16.02 Save 11% | £24.29 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.1 kg | 1.04 kg | 0.9 kg | 0.99 kg | 0.22 kg | 0.74 kg | ||||||||||||||||||||||||
Dimensions | 6.06 × 3.03 × 1.02 cm | 16.54 × 6.22 × 5.31 cm | 35 × 31 × 0.5 cm | 15.7 × 10.7 × 3.2 cm | 29 × 29 × 0.5 cm | 4.76 × 11.5 × 11.5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.