-10%
Kids 600pcs Set Building Blocks Construction Toy
£17.99
25 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Kids 600pcs Set Building Blocks Construction Toy remove | TEMI Toddler Toys for 3 4 5 6 Years Old Boys & Girls remove | TOY Life Kids Cornhole Outdoor Games - Outside Toys for Kids 3 4 5 6 7 remove | Fun Express Color Match Peg Boards Set - 6 Pieces - Educational and Learning Activities for Kids remove | Shooting Games Toys for Age 5 - 6 7 8 9 10 + Year Old Boys, Kids Toy Sports & Outdoor Game remove | Dinosaur Toys,Create A Dinosaur World Road Race remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kids 600pcs Set Building Blocks Construction Toy remove | TEMI Toddler Toys for 3 4 5 6 Years Old Boys & Girls remove | TOY Life Kids Cornhole Outdoor Games - Outside Toys for Kids 3 4 5 6 7 remove | Fun Express Color Match Peg Boards Set - 6 Pieces - Educational and Learning Activities for Kids remove | Shooting Games Toys for Age 5 - 6 7 8 9 10 + Year Old Boys, Kids Toy Sports & Outdoor Game remove | Dinosaur Toys,Create A Dinosaur World Road Race remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | YF361A | 13942011 | Rwindmill-08 | CF1616 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £17.99 Save 10% | £35.99 Save 10% | £26.07 Save 18% | £31.49 Save 10% | £49.49 Save 10% | £23.99 Save 8% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.87 kg | 1.04 kg | 1.02 kg | 0.22 kg | 1.87 kg | 0.99 kg | ||||||||||||||||||||||||
Dimensions | 11.81 × 8.07 × 2.13 cm | 16.54 × 6.22 × 5.31 cm | 15.35 × 5.43 × 4.49 cm | 0.5 × 0.5 × 0.5 cm | 16.22 × 10.87 × 6.5 cm | 15.7 × 10.7 × 3.2 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.