-23%
Dance Mat, Electronic Music Dance Pad with LED Lights
£53.99
22 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Dance Mat, Electronic Music Dance Pad with LED Lights remove | Music Double Dance Mat for Kids and Adults,64G memory card,Fitness Dance Games with MV/3D/Cartoon Dance Mode remove | TOY Life Kids Cornhole Outdoor Games - Outside Toys for Kids 3 4 5 6 7 remove | HONGID Electronic Math Games for Kids Ages 5+ remove | Dinosaur Toys,Create A Dinosaur World Road Race remove | Joyvalley Dance Mat Games Toys - Upgraded Kids Dance Rhythm Step remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dance Mat, Electronic Music Dance Pad with LED Lights remove | Music Double Dance Mat for Kids and Adults,64G memory card,Fitness Dance Games with MV/3D/Cartoon Dance Mode remove | TOY Life Kids Cornhole Outdoor Games - Outside Toys for Kids 3 4 5 6 7 remove | HONGID Electronic Math Games for Kids Ages 5+ remove | Dinosaur Toys,Create A Dinosaur World Road Race remove | Joyvalley Dance Mat Games Toys - Upgraded Kids Dance Rhythm Step remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | YF361A | CF1616 | YQ3308 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £53.99 Save 23% | £116.91 Save 10% | £26.07 Save 18% | £9.08 Save 9% | £23.99 Save 8% | £26.99 Save 61% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.9 kg | 1.74 kg | 1.02 kg | 0.1 kg | 0.99 kg | 0.72 kg | ||||||||||||||||||||||||
Dimensions | 35 × 31 × 0.5 cm | 18 × 14.7 × 6.8 cm | 15.35 × 5.43 × 4.49 cm | 6.06 × 3.03 × 1.02 cm | 15.7 × 10.7 × 3.2 cm | 35 × 36 × 0.39 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.