-10%
20 Piece Matte Black Silverware Set,Stainless Steel Flatware Cutlery Set Service for 4
£17.99
20 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 20 Piece Matte Black Silverware Set,Stainless Steel Flatware Cutlery Set Service for 4 remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | bHome & Co Clear Plastic Storage Bins remove | 100 Pcs Disposable Thanksgiving Napkins remove | Lamosi 300 Pack - 5 oz Paper Cups remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20 Piece Matte Black Silverware Set,Stainless Steel Flatware Cutlery Set Service for 4 remove | 2 Pack Flexible Silicone Spatula Turner, 600°F Heat Resistant Silicone Spatula Set for Nonstick Cookware remove | bHome & Co Clear Plastic Storage Bins remove | 100 Pcs Disposable Thanksgiving Napkins remove | Lamosi 300 Pack - 5 oz Paper Cups remove | 9 Pieces Holiday Gnomes Refrigerator Magnets Gnome remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | PB3S1-4 | JB-220713-C | Sratte-Refrigerator Magnets-33 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £17.99 Save 10% | £8.99 Save 10% | £20.67 Save 10% | £16.19 Save 10% | £19.61 Save 10% | £8.09 Save 49% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description | |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.857 kg | 0.257 kg | 0.189 kg | 0.158 kg | 0.09 kg | 0.229 kg | ||||||||||||||||||||||||
Dimensions | 9.45 × 2.99 × 1.61 cm | 11.3 × 3 × 1 cm | 12.99 × 12.71 × 2.24 cm | 8.5 × 4.76 × 3.7 cm | 8 × 8 × 5 cm | 11.54 × 9.76 × 0.47 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.