-10%
8Greens Skin + Marine Collagen for Beautiful Skin – Dietary Supplement – 8 Essential Healthy Real Greens in One (10 Tablets)
£14.39
27 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 8Greens Skin + Marine Collagen for Beautiful Skin - Dietary Supplement - 8 Essential Healthy Real Greens in One (10 Tablets) remove | Oral-B Pro 1000 Cross Action Electric Toothbrush, Black remove | AllWell Beauty Masking Kit remove | HEETA Scalp Care Hair Brush, Hair Shampoo Brush with Soft Silicone Scalp Massager (Purple) remove | Under Eye Patches (5 Pairs) - Under Eye Masks for Beauty & Personal Care remove | Dove Men+Care Antiperspirant Deodorant 48-Hour Wetness Protection 2.7 oz 2 Count remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 8Greens Skin + Marine Collagen for Beautiful Skin - Dietary Supplement - 8 Essential Healthy Real Greens in One (10 Tablets) remove | Oral-B Pro 1000 Cross Action Electric Toothbrush, Black remove | AllWell Beauty Masking Kit remove | HEETA Scalp Care Hair Brush, Hair Shampoo Brush with Soft Silicone Scalp Massager (Purple) remove | Under Eye Patches (5 Pairs) - Under Eye Masks for Beauty & Personal Care remove | Dove Men+Care Antiperspirant Deodorant 48-Hour Wetness Protection 2.7 oz 2 Count remove | ||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | 069055125595 | 850012824282 | 797153327558 | 079400223364 | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | £14.39 Save 10% | £35.97 Save 28% | £40.50 Save 10% | £8.09 Save 10% | £9.87 Save 10% | £7.52 Save 62% | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Product DescriptionThe Oral-B PRO 1000 rechargeable electric toothbrush provides a clinically proven superior clean vs. a regular manual toothbrush. The professionally inspired design of the CrossAction brush head (Refill Color May Vary) surrounds each tooth with bristles angled at 16 degrees, and 3D cleaning action oscillates, rotates, and pulsates to break up and remove up to 300% more plaque along the gumline vs. a regular manual toothbrush. The pressure sensor stops the pulsation movement if you brush too hard and there is 1 mode, plus an in-handle timer to help you brush for a dentist-recommended 2 minutes. Best of all, it’s brought to you by Oral-B – the #1 brand used by dentists worldwide*. Compatible with the following replacement toothbrush heads: CrossAction, 3D White, Sensitive Clean, Precision Clean, FlossAction, TriZone, Deep Sweep, ProWhite, Ortho, PowerTip, and Dual Clean. *Based on surveys of a representative worldwide sample of dentists carried out for P&G regularly. If the charge indicator light is not flashing immediately, continue charging. It will appear in 10–15 minutes ; Rechargeable with 1 mode: Daily Clean.Manufacturer Contact InformationP&G Plaza, Cincinnati, OH 45202 | |||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.058 kg | 0.345 kg | 0.095 kg | 0.79 kg | 0.07 kg | 0.15 kg | ||||||||||||||||||||||||||||||||||||||||
Dimensions | 3.9 × 1.3 × 1.22 cm | 4.33 × 2.17 × 9.96 cm | 5.2 × 4.33 × 4.22 cm | 3.31 × 3.27 × 2.83 cm | 4.72 × 3.74 × 0.63 cm | 2.75 × 2.5 × 5.74 cm | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.