-24%
BEST LEARNING Connectrix Junior – Memory Matching Game for Kids
£37.98
21 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | BEST LEARNING Connectrix Junior - Memory Matching Game for Kids remove | HONGID Electronic Math Games for Kids Ages 5+ remove | Kids 600pcs Set Building Blocks Construction Toy remove | Coogam Wooden Race Track Car Ramp Toy for Toddler, Learning Toys Gift for 3 4 5 Years Old Baby Kids remove | Joyvalley Dance Mat Games Toys - Upgraded Kids Dance Rhythm Step remove | Coogam Magnetic Ten-Frame Set, Math Manipulative EVA Number Counting Games remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BEST LEARNING Connectrix Junior - Memory Matching Game for Kids remove | HONGID Electronic Math Games for Kids Ages 5+ remove | Kids 600pcs Set Building Blocks Construction Toy remove | Coogam Wooden Race Track Car Ramp Toy for Toddler, Learning Toys Gift for 3 4 5 Years Old Baby Kids remove | Joyvalley Dance Mat Games Toys - Upgraded Kids Dance Rhythm Step remove | Coogam Magnetic Ten-Frame Set, Math Manipulative EVA Number Counting Games remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | 5871 | puzzle069 | YQ3308 | puzzle098 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £37.98 Save 24% | £9.08 Save 9% | £17.99 Save 10% | £23.39 Save 10% | £26.99 Save 61% | £19.79 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.37 kg | 0.1 kg | 0.87 kg | 0.811 kg | 0.72 kg | 0.83 kg | ||||||||||||||||||||||||
Dimensions | 11.61 × 2.56 × 4.02 cm | 6.06 × 3.03 × 1.02 cm | 11.81 × 8.07 × 2.13 cm | 12.8 × 12.24 × 4.8 cm | 35 × 36 × 0.39 cm | 11 × 6.5 × 1.5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.