-18%
Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart
£32.99
24 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | O-Cedar EasyWring Microfiber Spin Mop, Bucket Floor Cleaning System, Red, Gray remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Lamosi 300 Pack - 5 oz Paper Cups remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fruit Basket for Kitchen,4 Tier Stackable Fruit and Vegetable Storage Rolling Cart remove | O-Cedar EasyWring Microfiber Spin Mop, Bucket Floor Cleaning System, Red, Gray remove | Reusable OUTXE 2 Pack Air Fryer Silicone Baking Tray 7.5inch for 3 to 5 Qt remove | Lamosi 300 Pack - 5 oz Paper Cups remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | 153185 | ACAFL7.5INCH | 6410 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £32.99 Save 18% | £31.47 Save 21% | £15.11 Save 28% | £19.61 Save 10% | £14.39 Save 45% | £17.09 Save 26% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description
Enjoy a fast and fun floor cleaning experience The Easy Wring Spin Mop, which features hands -free wringing thanks to our foot pedal spin mop design. The foot pedal on the bucket allows for hands-free wringing, so you have less mess when mopping. Control the level of moisture of your mop with the built-in high-quality foot pedal designed to activate spin wringing. This Spin Mop & Bucket gives you the ability to control the amount of water and moisture applied to floors making for easier wringing and quicker-drying floors. O-Cedar's Easy Wring microfiber mop delivers a better clean by effectively removing dirt, grime and over 99% of bacteria with just water. The EasyWring is a better way to truly clean your floors! Removes over 99% of E. coli and Staph. aureus from pre-finished hardwood flooring and ceramic tile using tap water, as tested at a 3rd party lab.
| |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 3.7 kg | 1.15 kg | 0.249 kg | 0.09 kg | 0.331 kg | 1.6 kg | ||||||||||||||||||||||||
Dimensions | 14.6 × 9.3 × 34.3 cm | 19.5 × 11.7 × 11.5 cm | 10.79 × 2.52 × 2.2 cm | 8 × 8 × 5 cm | 17.28 × 9.65 × 3.03 cm | 12.75 × 12.5 × 2.75 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.