-26%
Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black
£17.09
28 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | 100 Pcs Disposable Thanksgiving Napkins remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nifty Coffee Pod Drawer – Compatible with K-Cups, 36 Pod Pack Holder, Black remove | 8 Pack Cotton Waffle Weave Kitchen Towels 17 x 25 remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | 100 Pcs Disposable Thanksgiving Napkins remove | Refrigerator Organizer Bins - Large Capacity Holder Tray for Refrigerator remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | 6410 | BXD-9-SC | CS07-1 | JB-220713-C | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £17.09 Save 26% | £24.29 Save 10% | £12.59 Save 10% | £21.59 Save 17% | £16.19 Save 10% | £16.19 Save 19% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||
Weight | 1.6 kg | 0.68 kg | 0.712 kg | 1.524 kg | 0.158 kg | 0.557 kg | ||||||||||||||||||||||||
Dimensions | 12.75 × 12.5 × 2.75 cm | 25 × 17 × 1 cm | 17.5 × 23.2 × 0.1 cm | 15.75 × 8.26 × 10.83 cm | 8.5 × 4.76 × 3.7 cm | 12.32 × 8.23 × 3.86 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.