-10%
Reusable Vegetable Produce Bags Salad Sack
£6.29
24 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Reusable Vegetable Produce Bags Salad Sack remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Lamosi 300 Pack - 5 oz Paper Cups remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Reusable Vegetable Produce Bags Salad Sack remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | Lamosi 300 Pack - 5 oz Paper Cups remove | [Extra Large] Refrigerator Liners, 17.5" x 23.2" remove | KINGTOO Coffee Maker with Milk Frother for K-Cup Pod remove | NARFIRE 5Pcs Halloween Bamboo Spatula Set remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | COMINHKR039612 | CS07-1 | BXD-9-SC | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £6.29 Save 10% | £21.59 Save 17% | £19.61 Save 10% | £12.59 Save 10% | £71.99 Save 10% | £29.23 Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||
Weight | 0.017 kg | 1.524 kg | 0.09 kg | 0.712 kg | 1.36 kg | 0.181 kg | ||||||||||||||||||||||||
Dimensions | 10.98 × 7.01 × 0.98 cm | 15.75 × 8.26 × 10.83 cm | 8 × 8 × 5 cm | 17.5 × 23.2 × 0.1 cm | 14.53 × 11.06 × 7.2 cm | 12.2 × 4.72 × 1.18 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.